Description
AD7607BSTZ, ADI, Semiconductors, Integrated Circuits (ICs)
Part Number | AD7607BSTZ |
Main Category | Integrated Circuits (ICs) |
Sub Category | Data Acquisition - ADCs-DACs - Special Purpose |
Brand | Silicon |
Description | IC DAS W/ADC 14BIT 8CH 64LQFP |
Series | - |
Packaging | Tray |
Type | Data Acquisition System (DAS), ADC |
Resolution (Bits) | 14 b |
Sampling Rate (Per Second) | 200k |
Data Interface | SPI, DSP |
Voltage Supply Source | Analog and Digital |
Voltage - Supply | 2.3 V ~ 5.25 V, 4.75 V ~ 5.25 V |
Operating Temperature | -40°C ~ 85°C |
Mounting Type | Surface Mount |
Package / Case | 64-LQFP |
Supplier Device Package | 64-LQFP (10x10) |
Image |
Hot Offer
AD7607BSTZ
SIILCON
848
1.73
MING JIA IC TECHNOLOGY CO.,LIMITED
AD7607BSTZ
SILICON7
5009
3.045
N&S Electronic Co., Limited
AD7607BSTZ
SiliconLabs
791
4.36
TOP-Q COMPONENT PTE. LTD
AD7607BSTZ
SILICON LABORATORIES INC
2000
5.675
Kang Da Electronics Co.
AD7607BSTZ
SILICONLA
2500000
6.99
HK CSY-ELECTRONICS CO., LIMITED