Part Number | BQ7693001DBT |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Battery Management |
Brand | Silicon |
Description | IC BATT MGMT LI-ION AFE 30TSSOP |
Series | - |
Packaging | Tube |
Function | Battery Monitor |
Battery Chemistry | Multi-Chemistry |
Number of Cells | 6 ~ 10 |
Fault Protection | Over Current, Over/Under Voltage, Short Circuit |
Interface | I²ÂC |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 30-TFSOP (0.173", 4.40mm Width) |
Supplier Device Package | 30-TSSOP |
Image |
Hot Offer
BQ7693001DBT
SIILCON
8811
0.66
SUNTOP SEMICONDUCTOR CO., LIMITED
BQ7693001DBT
SILICON7
5000
1.095
HITO TECHNOLOGY LIMITED
BQ7693001DBT
SiliconLabs
718
1.53
HK FEILIDI ELECTRONIC CO., LIMITED
BQ7693001DBT
SILICON LABORATORIES INC
1000
1.965
GTZ INTERNATIONAL LIMITED
BQ7693001DBT
SILICONLA
180
2.4
SUNTOP SEMICONDUCTOR CO., LIMITED