Part Number | MAX232CSE+T |
Main Category | Integrated Circuits (ICs) |
Sub Category | Interface - Drivers, Receivers, Transceivers |
Brand | Silicon |
Description | IC RS-232 DRVR/RCVR 16-SOIC |
Series | - |
Packaging | Cut Tape (CT) |
Type | Transceiver |
Protocol | RS232 |
Number of Drivers/Receivers | 2/2 |
Duplex | Full |
Receiver Hysteresis | 500mV |
Data Rate | 120Kbps |
Voltage - Supply | 4.5 V ~ 5.5 V |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Image |
Hot Offer
MAX232CSET
SIILCON
5000
0.95
Zhaoxin Electronic Limited
MAX232CSET
SILICON7
10000
2.175
HuaLu Electronic Technology (HuiZhou) Co.,Limited
MAX232CSE+T
SiliconLabs
6000
3.4
ShenZhen Chips Pulse Industry Limited
MAX232CSE+T
SILICON LABORATORIES INC
35000
4.625
TMS INTERNATIONAL TECH (HK) LIMITED
MAX232CSE+T
SILICONLA
2500
5.85
CHONGMING GROUP (HK) INT'L CO., LIMITED