Part Number | MAX6429AGUR+T |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Battery Management |
Brand | Silicon |
Description | IC MONITOR BAT LP SOT23-3 |
Series | - |
Packaging | Tape & Reel (TR) |
Function | Battery Monitor |
Battery Chemistry | Multi-Chemistry |
Number of Cells | 1 |
Fault Protection | - |
Interface | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | TO-236-3, SC-59, SOT-23-3 |
Supplier Device Package | SOT-23-3 |
Image |
MAX6429AGUR+T
SIILCON
10050
0.64
Hong Kong Capital Industrial Co.,Ltd
MAX6429AGUR+T
SILICON7
15000
1.465
HongKong JDG Electronic Co., Limited
MAX6429AGUR+T
SiliconLabs
23640
2.29
Mlccbase Manufacturing Ltd
MAX6429AGUR+T
SILICON LABORATORIES INC
6870
3.115
ONSTAR ELECTRONICS CO., LIMITED
MAX6429AGUR+T
SILICONLA
36000
3.94
Finestock Electronics HK Limited