Part Number | MAX6848KASD3+T |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Battery Management |
Brand | Silicon |
Description | IC BATTERY MON ADJ SOT23-8 |
Series | - |
Packaging | Tape & Reel (TR) |
Function | Battery Monitor |
Battery Chemistry | Multi-Chemistry |
Number of Cells | 2 |
Fault Protection | - |
Interface | - |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | SOT-23-8 |
Supplier Device Package | SOT-23-8 |
Image |
MAX6848KASD3T
SIILCON
23640
0.66
Mlccbase Manufacturing Ltd
MAX6848KASD3T
SILICON7
300
2.1625
HK HEQING ELECTRONICS LIMITED
MAX6848KASD3T
SiliconLabs
8000
3.665
Ysx Tech Co., Limited
MAX6848KASD3T
SILICON LABORATORIES INC
13520
5.1675
Ande Electronics Co., Limited
MAX6848KASD3T
SILICONLA
15000
6.67
Riking Technology (HK) Co., Limited