Part Number | SI3010-F-FSR |
Main Category | Integrated Circuits (ICs) |
Sub Category | Interface - Telecom |
Brand | Silicon |
Description | IC ISOMODEM LINE-SIDE DAA 16SOIC |
Series | - |
Packaging | Tape & Reel (TR) |
Function | Direct Access Arrangement (DAA) |
Interface | Parallel, SPI, UART |
Number of Circuits | 1 |
Voltage - Supply | 3 V ~ 3.6 V |
Current - Supply | 15mA |
Power (Watts) | - |
Operating Temperature | 0°C ~ 70°C |
Mounting Type | Surface Mount |
Package / Case | 16-SOIC (0.154", 3.90mm Width) |
Supplier Device Package | 16-SOIC |
Image |
Hot Offer
SI3010-F-FSR
SIILCON
14589
1.72
Finestock Electronics HK Limited
SI3010-F-FSR
SILICON7
5079
2.5375
Splendent Technologies Pte Ltd
SI3010-F-FSR
SiliconLabs
1633
3.355
JZCHIPS ELECTRONICS LIMITED
SI3010-F-FSR
SILICON LABORATORIES INC
1633
4.1725
JZCHIPS ELECTRONICS LIMITED
SI3010-F-FSR
SILICONLA
5500
4.99
CIS Ltd (CHECK IC SOLUTION LIMITED)