Part Number | TPS54360DDAR |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Voltage Regulators - DC DC Switching Regulators |
Brand | Silicon |
Description | IC REG BUCK SPLIT RAIL 8SOPWRPAD |
Series | Eco-Mode |
Packaging | Step-Down |
Function | Tape & Reel (TR) |
Output Configuration | Positive |
Topology | Buck, Split Rail |
Output Type | Adjustable |
Number of Outputs | 1 |
Voltage - Input (Min) | 4.5V |
Voltage - Input (Max) | 60V |
Voltage - Output (Min/Fixed) | 0.8V |
Voltage - Output (Max) | 58.8V |
Current - Output | 3.5A |
Frequency - Switching | 100kHz ~ 2.5MHz |
Synchronous Rectifier | No |
Operating Temperature | -40°C ~ 150°C (TJ) |
Mounting Type | Surface Mount |
Package / Case | 8-PowerSOIC (0.154", 3.90mm Width) |
Supplier Device Package | 8-SO PowerPad |
Image |
Hot Offer
TPS54360DDAR
SIILCON
1000
0.04
HK FEILIDI ELECTRONIC CO., LIMITED
TPS54360DDAR
SILICON7
2500
0.7375
Zhaoxin Electronic Limited
TPS54360DDAR
SiliconLabs
5000
1.435
JINRUIXIN TECHNOLOGY (HONG KONG) LIMITED
TPS54360DDAR
SILICON LABORATORIES INC
25100
2.1325
Shenzhen Yuding Technology Co., Ltd
TPS54360DDAR
SILICONLA
30000
2.83
Shenzhen Weisheng Century Technology Co., Ltd