Part Number | TPS65023BRSBR |
Main Category | Integrated Circuits (ICs) |
Sub Category | PMIC - Battery Management |
Brand | Silicon |
Description | IC PWR MGMT LI-ION SYST 40WQFN |
Series | - |
Packaging | Tape & Reel (TR) |
Function | Power Management |
Battery Chemistry | Lithium-Ion/Polymer |
Number of Cells | 1 |
Fault Protection | Over Temperature |
Interface | I²ÂC |
Operating Temperature | -40°C ~ 85°C (TA) |
Package / Case | 40-WFQFN Exposed Pad |
Supplier Device Package | 40-WQFN (5x5) |
Image |
Hot Offer
TPS65023BRSBR
SIILCON
16621
0.9
SUNTOP SEMICONDUCTOR CO., LIMITED
TPS65023BRSBR
SILICON7
10052
1.7775
Anterwell Technology Ltd
TPS65023BRSBR
SiliconLabs
6320
2.655
Ande Electronics Co., Limited
TPS65023BRSBR
SILICON LABORATORIES INC
807
3.5325
Splendent Technologies Pte Ltd
TPS65023BRSBR
SILICONLA
30000
4.41
Dedicate Electronics (HK) Limited